Profil
 
 
Products
 
 
Service
 

Contact Us
 


Email
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
苏ICP备06027445号

 
SMD LED
Backlight for cellular phone / Backlight for keypad / Backlight for panel / Backlight for audio / Indicator for appliance /PDA,
Digital camera

      0603 (1.6*0.8*0.8mm)  

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min.  Typ..
SS-190SBC InGaN Blue Water Clear 470 3.2 37 52 120 20
SS-190BGC InGaN Green Water Clear 505 3.2 102 180 120 20
SS-190MGC InGaN Green Water Clear 515 3.2 102 180 120 20
SS-190TGC InGaN Green Water Clear 525 3.2 102 180 120 20
SS-190GC GaP Yellow Green Water Clear 571 2.1 5 10 120 20
SS-190YC GaAsP Yellow Water Clear 589 2 5 10 120 20
SS-190UYC AlGaInP Yellow Water Clear 589 2 52 102 120 20
SS-190YOC AlGaInP Orange Water Clear 605 2 52 102 120 20
SS-190URC AlGaInP Red Water Clear 624 2 72 120 120 20
SS-190SC GaAlAs Red Water Clear 643 1.8 7 15 120 20
SS-190WW InGaN White Diffused 0.32/0.33 3.2 145 250 120 20
SS-190UGC AlGaInP Yellow Green Water Clear 571 2.1 13 26 120 20

 

 

 

 

 

 

 

 

 

     0603(1.6*0.8*0.6mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min.  Typ..
SS-191SBC InGaN Blue Water Clear 470 3.2 37 52 120 20
SS-191TGC InGaN Green Water Clear 525 3.2 102 180 120 20
SS-191GC GaP GaP Yellow Green Water Clear 571 2.1 5 12 120 20
SS-191UYC AlGaInP Yellow Water Clear 589 2 52 102 120 20
SS-191SRC GaAlAs Red Water Clear 630 1.9 7 20 120 20
SS-191URC AlGaInP Red Water Clear 624 2 72 120 120 20
SS-191WW InGaN White Diffused 0.32/0.33 3.2 145 250 120 20

 

 

 

 

 


     0603(1.6*0.8*0.4mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min.  Typ..
SS-197SBC InGaN Blue Water Clear 470 3.2 37 52 120 20
SS-197UBC InGaN Blue Water Clear 480 3.2 37 52 120 20
SS-197TGC InGaN Green Water Clear 525 3.2 102 180 120 20
SS-197MGC InGaN Green Water Clear 515 3.2 102 180 120 20
SS-197WW InGaN/GaN white Diffused 0.32/0.33 3.2 145 250 120 20

 

 

 

 


     0805(2.0*1.25*1.1mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min.  Typ..
SS-170SBC InGaN Blue Water Clear 470 3.2 37 60 120 20
SS-170MGC InGaN Green Water Clear 515 3.2 102 180 120 20
SS-170TGC InGaN Green Water Clear 525 3.2 102 180 120 20
SS-170GC GaP Yellow Green Water Clear 571 2.1 5 10 120 20
SS-170UGC AlGaInP Yellow Green Water Clear 571 2.1 13 26 120 20
SS-170UYC AlGaInP Yellow Water Clear 589 2 52 102 120 20
SS-170YOC AlGaInP Orange Water Clear 605 2 52 102 120 20
SS-170HOC GaAsP Orange Water Clear 610 2.2 3.6 10 120 20
SS-170URC AlGaInP Red Water Clear 624 2 72 120 120 20
SS-170SC GaAlAs Red Water Clear 643 1.8 7 15 120 20
SS-170WW InGaN/GaN white Diffused 0.32/0.33 3.2 145 250 120 20
SS-170BGC InGaN Green Water Clear 505 3.2 102 180 120 20
SS-170DC GaAlAs Red Water Clear 644 1.85 19 30 120 20

 

 

 

 

 

 

 

 

 

     1206(3.2*1.6*1.1mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min.  Typ..
SS-150SBC InGaN Blue Water Clear 470 3.2 37 60 120 20
SS-150MGC InGaN Green Water Clear 515 3.2 102 180 120 20
SS-150TGC InGaN Green Water Clear 525 3.2 102 180 120 20
SS-150GC GaP Yellow Green Water Clear 571 2.1 5 10 120 20
SS-150UGC AlGaInP Yellow Green Water Clear 571 2.1 13 26 120 20
SS-150UYC AlGaInP Yellow Water Clear 589 2 52 102 120 20
SS-150YOC AlGaInP Orange Water Clear 604 2 52 102 120 20
SS-150HOC GaAsP Orange Water Clear 606 2.2 3.6 10 120 20
SS-150URC AlGaInP Red Water Clear 624 2 72 120 120 20
SS-150SC GaAlAs Red Water Clear 643 1.8 7 15 120 20
SS-150WW InGaN/GaN white Diffused 0.32/0.33 3.2 145 250 120 20
SS-150YC-03H GaAaP/GaP yellow water clear 589 2 5 10 120 20
SS-150DC GaAlAs Red Water Clear 644 1.85 19 30 120 20

 

 

 

 

 

 

 

 

 

     1210(3.2*2.7*1.1mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min. Typ..
SS-155GEC GaP / GaAlAs Yellow Green / Red water clear 570 / 622 2.2 / 2.0 3.5 / 4.5 6.0 / 7.5 20 20

 

 

 

     3020(3.0*2.0*1.3mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min. Typ..
ST-3020RC AlGaInP Red Clarity 624 2.0 102 160 120 20
ST-3020YC AlGaInP Yellow Clarity 589 2.0 102 160 120 20
ST-3020BC InGaN Blue Clarity 468 3.2 102 180 120 20
ST-3020GC InGaN Green Clarity 525 3.2 390 600 120 20
ST-3020WW InGaN White Diffused 0.33/0.33 3.2 550 900 120 20

 

 

 

 

 
    3528(3.5*2.8*1.9mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min. Typ..
ST-3528RC AlGaInP Red Clarity 624 2.0 102 160 120 20
ST-3528YC AlGaInP Yellow Clarity 589 2.0 102 160 120 20
ST-3528BC InGaN Blue Clarity 468 3.2 102 200 120 20
ST-3528GC InGaN Green Clarity 525 3.2 390 600 120 20
ST-3528WW InGaN White Diffused 0.33/0.33 3.2 550 900 120 20
ST-3528AC AlGaInP Orange Clarity 611 2 102 150 120 20
ST-3528RGBC AlGaInP/InGaN/InGaN Red/Green/Blue Clarity 625/525/470 2.3/3.2/3.2 145/280/102 220/400/170 120 20

 

 

 

 

 

 

 

   5050(5.5*5.0*1.95mm)

Part No. Chip
Material
Color Lens Type λD(nm)
Typ.
VF(V)
Typ.
Iv(mcd) Viewing Angle
2θ1/2
Test Condition
IF(mA)
Min. Typ..
ST-5050RGBC AlGaInP/InGaN/InGaN Red/Green/Blue Clarity 624/525/470 2.0/3.2/3.2 145/280/102 200/390/140 120  

 

 

 

 



 
Our Eleclight are available in:  White, Red, Orange, Yellow, Green, Blue, Ultra Violet & Infra Red.               Available in all industry standard voltages like:   5/6V, 12/14V, 24/28V, 36V, 48V, 60V, 120VAC, 240 VAC              We can Second Source 90% of major LED Manufacturer's products.       Contact us at: (86) 139 6198 6280  or  email us at :  successled@yahoo.com.cn    
 

Eleclight- PH: (86) 139-6198 6280 - FAX: (86) 515-8843 0696
 Copyright 1998-2006 Eleclight. All Rights Reserved - Contact
 successled@yahoo.com.cn


            Eleclight OPTOELECTRONIC TECHNOLOGY CO.,LTD.  is special produce white Led and high power led,Car Light of Decorative lamp Manufacturer in china, With an area of more than 40,000 square meters, a staff of 500 people, an annual sale of 20,000,000 RMB yuan, an export exceeding $6,000,000, professional enterprise manufactures LED encapsulation facilities.
           Has accumulated experience of more than a decade since 1998 and passed the authentication of quality system of ISO9001.The current products range from the conventional LED illuminant dioxide, digital display to jumped-up LED of power style, white light LED, maneating fish LED, surface mounted device(SMD)LED and full color LED etc., which are sold to the different countries in the world including Japan, America, Germany, France, Italy, Spain and South Korea etc. and an excellent partner of top 500 enterprises including Schneider Electric, General Motors  etc.
             Web site protected by Eleclight  IT Departmen